Description
Features | |||
1. Can resist acid and alkali, organic solvent and good tensile strength | |||
2. Efficient oil absorption capacity | |||
3. Filtering and purifying fluid to remove impurities | |||
4.A wide range of filter material chemical compatibility | |||
5. Reusable and easy to clean | |||
6.Total new material, increase extra 20% working life. | |||
Liquid Filter Bags | |||
Nylon (NMO) | Polyester (PE) | Polypropylene (PP) | |
275-300° F (135-149° C) | 275-325° F (135-162° C) | 200-220° F (93-104° C) | |
25, 50, 100, 150, 200, 300, 400, 500, 600, or 25-2000um | 0.5, 1, 3, 5, 10, 25, 50, 75, 100, 125, 150, 200, 250, 300 | 0.5, 1, 3, 5, 10, 25, 50, 75, 100,125, 150, 200, 250, 300 | |
1 #: 7″ x 16″ (17.78 cm x 40.64 cm)
2 #: 7″ x 32″ (17.78 cm x 81.28 cm) 3 #: 4″ x 8.25″ (10.16 cm x 20.96 cm) 4 #: 4″ x 14″ (10.16 cm x 35.56 cm) 5 #: 6 ” x 22″ (15.24 cm x 55.88 cm) Customized size |
|||
1#: 0.19 m² / 7.9 Liter
2#: 0.41 m² / 17.3 Liter 3#: 0.05 m² / 1.4 Liter 4#: 0.09 m² / 2.5 Liter 5#: 0.22 m² / 8.1 Liter |
|||
Polypropylene ring/Polyester ring/Galvanized steel ring/
Stainless steel ring/Rope |
|||
OEM: support
Customized item: support. |
Reviews
There are no reviews yet.