Description
It is widely used in the recovery of flue gas and dust particles in cement, metallurgy, food, coating, petrochemical plastics and other industrial fields
Technical Parameters
| Materials | 100%Homo-Acrylic |
| Scrim | 100%Homo-Acrylic |
| Unit Weight | 500g/m2 |
| Thickness | 2.1mm |
| Density | 0.24g/cm3 |
| Air permeability | 130L/dm2.min |
| Tensile Strength /MD | ≥600 N/5cm |
| Tensile Strength /CM | ≥600 N/5cm |
| Break Elongation @200N/5cm/MD | <5% |
| Break Elongation @200N/5cm/CD | <5% |
| Heat shrinkage @150degC,90min | 1% |
| Burst Strenght | >300 N/cm2 |
| Continuous | 125℃ |
| Instant | 150℃ |
| Finish | Heat setting, burning |
Reviews
There are no reviews yet.