Description
It is widely used in the recovery of flue gas and dust particles in cement, metallurgy, food, coating, petrochemical plastics and other industrial fields
Technical Parameters
Material | Polyester+Conductive fiber / polyester scrim | |
Unit weight(g/m2) | 500 | |
Thickness(mm) | 1.8 | |
Air permeability (m3/m2·min) | 15 | |
Tensile Strength (N/5×20cm) | >800 | >800 |
>1200 | >1200 | |
Break Elongation (%) | <35 | <35 |
<55 | <55 | |
Burst Strenght (Mpa/min) | 2.4 | |
Continuous (℃) | ≤130 | |
Instant (℃) | 150 | |
Surface resistance (Ω) | 4.8×109 | |
Volume resistance (Ω) | 8.7×109 | |
Frictional potential (maximum)(V) | 250 | |
Friction potential (average) (V) | 183 | |
Acid-resistant | good | |
Alkali-resistant | moderate | |
abrasion resistance | excellent | |
Hydrolytic stability | moderate |
Reviews
There are no reviews yet.