Description
It is widely used in the recovery of flue gas and dust particles in cement, metallurgy, food, coating, petrochemical plastics and other industrial fields
Technical Parameters
| Materials | Polyester Fiber | |
| Unit Weight(g/m2) | 500 | |
| Thickness (mm) | 1.8 | |
| Air Permeability (m3m2/min) | 12 | |
| Tensile Strength (N/5 ×20cm) | MD | >800 |
| CD | >1250 | |
| Break Elongation (%) | MD | <35 |
| CD | <50 | |
| Continuous (℃) | ≤130 | |
| Instant(℃) | 150 | |
| Acid-resistant | good | |
| Alkali-resistant | good | |
| abrasion resistance | excellent | |
| Hydrolytic stability | good | |
| Finish | Water and oil repellent treatment (Teflon coating) | |
Reviews
There are no reviews yet.